Nov 082022
Pairings/Results
Round 2 on 2022/11/08 at 19:00
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 4 | Mossin Ao | 1911 | 1 | 1 | Malmberg Mio | 1999 | 1 | |||
2 | 2 | Engfeldt Jan | 1941 | 1 | 1 | Westrom Hans | 1735 | 7 | |||
3 | 6 | Svanberg Albin | 1774 | 1 | 1 | Saukkoriipi Tommi | 1918 | 3 | |||
4 | 8 | Tarighati Ala | 1711 | ½ | 1 | Cederfeldt Lars | 1675 | 9 | |||
5 | 14 | Sjolander Bo | 1588 | ½ | ½ | Asberg Sebastian | 1796 | 5 | |||
6 | 16 | Ildring Axel | 1525 | ½ | ½ | Malmberg Mickel | 1344 | 19 | |||
7 | 10 | Aleksandrian Armen | 1664 | 0 | ½ | Gordh Atos | 1272 | 20 | |||
8 | 18 | Sehlin Mikael | 1462 | 0 | 0 | Klasmark Oscar | 1633 | 11 | |||
9 | 12 | Johansson Christer 1960 | 1603 | 0 | 0 | Marlid Johan | 1562 | 15 | |||
10 | 13 | Banavi Salar | 1597 | 0 | 0 | Soreby Stefan | 1514 | 17 | |||
11 | 21 | Hasselberg Sigvard | 0 | 0 | 1 | bye |
http://chess-results.com/tnr683544.aspx?lan=1&art=2&rd=2&turdet=YES